The monograph covers the history of Hungarian stamp collecting and stamp issues from their beginnings to 1979 and is the most comprehensive Hungarian reference work in the field. It is an essential resource for philatelists collecting Hungarian stamps. Thanks to theHungarian Philatelic Scientific Society(Mafitt) Monograph Project, the work is also available online.
In the first phase of the project, the first three volumes were made searchable in both Hungarian and English. The remaining volumes can currently be viewed only as scanned images. Mafitt encourages its members and the wider Hungarian philatelic community to continue supporting the project, as far as their collections and expertise allow.
Contents
Volume IOpen the volume on the Mafitt website: |
|
| István Kossa: Foreword | 3 |
| Pál Névi: The History of Hungarian Stamp Collecting | 5 |
| Endre Vajda: The History of the Postal Service in Hungary | 123 |
| László Makkai: Postal Items and Their Handling Marks | 217 |
| The Era of Handwritten Postal Markings (to 1752) | 221 |
| The Pioneering Era of Handstamping (1752–1817) | 222 |
| The Golden Age of Handstamping (1817–1867) | 229 |
| The Pioneering Era of the Postage Stamp (1850–1867) | 237 |
| The Golden Age of the Postage Stamp (1867–1920) | 250 |
| The Competition Between Stamps and Machine Franking (from 1920) | 261 |
| László Makkai – Sándor Visnya: The Postage Stamp | 265 |
| Prepayment of Postal Items (M.L.) | 267 |
| Prepayment in Cash (to 1850) | 267 |
| Prepayment by Stamp and Cash (1850–1903) | 274 |
| The Dominance of Stamps in Postal Prepayment (1903–1920) | 288 |
| The Spread of Meter Franking (from 1920) | 295 |
| Printing and Production of Postage Stamps | 302 |
| Printing Presses (V.S.) | 302 |
| Printing Processes | 305 |
| Relief Printing | 305 |
| Production of Printing Dies: Stereotyping and Electrotyping (M.L.) | 305 |
| Printing Plate, Type and Subtype (M.L.) | 306 |
| Embossing, Soft and Hard Impression (M.L.–V.S.) | 310 |
| Printing Errors (V.S.) | 313 |
| Intaglio Printing Processes | 322 |
| Copperplate Printing (V.S.) | 322 |
| Photogravure (V.S.) | 323 |
| Characteristic Errors of Intaglio Printing | 325 |
| Planographic Printing Processes | 331 |
| Lithography (V.S.) | 331 |
| Offset Printing (V.S.) | 333 |
| Colouring of Stamps (V.S.) | 333 |
| Size of Stamp Sheets (V.S.) | 338 |
| Marginal Sheet Inscriptions and Imprints (M.L.–V.S.) | 340 |
| Stamp Papers and Watermarks | 353 |
| Papers | 353 |
| Handmade Paper (M.L.) | 353 |
| Machine-Made Paper | 354 |
| Papermaking Machines and Machine Production | 355 |
| Paper Grades and Format Variations | 358 |
| The Watermark | 360 |
| Classification of Watermarks | 360 |
| Stamp-Sheet Watermarks | 362 |
| Overall Watermarks | 363 |
| Stamp Watermarks | 365 |
| Numeral Watermarks | 374 |
| Papermaker’s Watermarks | 375 |
| Perforating and Gumming Stamp Sheets | 377 |
| Methods of Separating Stamps | 377 |
| Operation of Perforating Machines and Perforation Gauge | 378 |
| Harrows Perforation | 383 |
| Line Perforation | 385 |
| Comb Perforation | 389 |
| Gumming of Stamps | 395 |
| Ákos Kostyán: The Postmark | 403 |
| Origins, Development and Classification of Postmarks | 405 |
| Origins and Principles of the Classification System | 405 |
| Identification and Classification of Postmarks | 410 |
| Parts of a Postmark | 413 |
| Design Elements of a Postmark | 414 |
| Frame Lines, Dividing Lines and Main Shape Types | 414 |
| Ornamentation and Text Separators in Postmarks | 416 |
| Text Elements of a Postmark | 417 |
| Post Office Name | 417 |
| Geographical Identification | 418 |
| Control Letter | 419 |
| Time-of-Day and Hour Indications | 420 |
| Distinguishing Mark | 421 |
| Dating and the System of Place-and-Date Postmarks | 422 |
| Insert-Type (B) Place-and-Date Postmarks | 423 |
| Wheel-Type (Kr) Place-and-Date Postmarks | 425 |
| Language of Postmarks and Colour of Cancellations | 427 |
| Classification Elements | 428 |
| Post Office Postmarks | 431 |
| Permanent Place and Place-and-Date Postmarks of Post Offices | 434 |
| Place Postmarks (H) | 434 |
| Place-and-Date Postmarks (HK) | 439 |
| Cancelling Machines and Machine Cancellations | 475 |
| Temporary Place and Place-and-Date Postmarks of Post Offices | 477 |
| Replacement Postmarks | 477 |
| Auxiliary Postmarks | 482 |
| Commemorative Postmarks | 488 |
| Commemorative Advertising Postmarks | 494 |
| Advertising Postmarks | 497 |
| Special Postmarks | 498 |
| Administrative Handstamps of Post Offices | 500 |
| Supervisory and Document Handstamps | 500 |
| Official Heading Handstamps | 502 |
| Official Seals | 503 |
| Place and Place-and-Date Postmarks of Other Permanent Fixed Postal Facilities | 505 |
| Place and Place-and-Date Postmarks of Postal Collection Points | 505 |
| Place-and-Date Postmarks of Branch Post Offices | 509 |
| Place and Place-and-Date Postmarks of Railway Telegraph Offices and Railway Stations Authorised to Accept Mail | 515 |
| Place-and-Date Postmarks of Postal Agencies | 518 |
| Place-and-Date Postmarks of Mail Acceptance Points | 524 |
| Place-and-Date Postmarks of Postal Handling Points | 525 |
| Place-and-Date Postmarks of Central Postal Authorities | 528 |
| Permanent and Special-Purpose Travelling Postal Services and Their Postmarks | 531 |
| Travelling Post Offices and Their Postmarks | 532 |
| Permanent Place and Place-and-Date Postmarks of Travelling and Conductor Posts | 535 |
| Replacement Postmarks of Travelling Post Offices | 547 |
| Auxiliary Postmarks of Travelling Post Offices | 550 |
| Other Closed-Mail Transport Services and Their Postmarks | 552 |
| Permanent Place and Place-and-Date Postmarks of Listing Mail Services | 553 |
| Place and Place-and-Date Postmarks of Mail, Parcel and Connecting Services | 562 |
| Postmarks of Travelling Post Office Headquarters | 563 |
| Place and Place-and-Date Postmarks of Sea and Ship Posts | 565 |
| Place-and-Date Postmarks of Motor Post and Mobile Motor Post Services | 568 |
| Postmarks of Field and Supply Posts | 569 |
| Handling of Postal Items and Administrative Handstamps of Postal Facilities | 579 |
| Special Postal Treatments and Their Handstamps | 581 |
| Registered Mail and Registration Handstamps | 582 |
| Coach Post and Its Postmarks | 590 |
| Letter Post and Its Postmarks | 596 |
| Newspaper Handling and Its Postmarks | 604 |
| Handling of Money Mail and Its Postmarks | 609 |
| Telegram Handling and Its Postmarks | 622 |
| Handling of Cash-Prepaid Mail and Its Postmarks | 629 |
| Overstamping of Bills of Exchange | 643 |
| Internal Handling and Internal Handstamps | 645 |
| Handling and Postmarks of Mail Collected from Railway-Station Letter Boxes | 645 |
| Handling of Mail Collected from Letter Boxes | 652 |
| Address Tracing Service and Its Handstamps | 652 |
| Radio Service and Its Place-and-Date Postmarks | 653 |
Volume IIOpen the volume on the Mafitt website: |
|
| Austrian Post in Hungary | 3 |
| Postal Prepayment in Hungary to 1867 | 5 |
| Prepayment Before the Introduction of Postage Stamps (ML) | 7 |
| The First Hungarian Stamp Design (RF) | 13 |
| The 1850 Austrian Postage Stamp Issue (RF) | 17 |
| The 1851 Newspaper Stamps (RF) | 95 |
| The 1858 Austrian Postage Stamp Issue (ML) | 103 |
| The 1858 Newspaper Stamp Issue (ML) | 165 |
| The 1860 Postage Stamp and Stamped Envelope Issue (ML) | 171 |
| The 1860 Newspaper Stamp Issue (ML) | 187 |
| The 1863 Postage Stamp and Stamped Envelope Issue (ML) | 191 |
| The 1863 Newspaper Stamp Issue (ML) | 201 |
| Newspaper Tax Stamps (RF) | 203 |
| Place and Date Cancellations of the Austrian Postal Administration in Hungary, 1752–1867 | 233 |
| Formation and Identification of Types (KÁ) | 235 |
| Place and Date Cancellations of Post Offices, 1752–1867 | 259 |
| Linear Arrival Date Postmarks Without Place Name (ML) | 285 |
| Type Group A: Linear Place-and-Date Postmarks (ML) | 287 |
| Type Group B: Rectangular Postmarks (ML) | 295 |
| Type Group C: Elliptical Place-and-Date Postmarks (ML) | 298 |
| Type Group D: Double-Circle Place-and-Date Postmarks (ML) | 299 |
| Administrative Handstamps of the Austrian Postal Administration in Hungary (KÁ) | 335 |
| Registration Handstamps | 337 |
| Coach-Post Handling Handstamps | 342 |
| Newspaper-Handling Handstamps | 342 |
| Money-Handling Handstamps | 344 |
| Letter-Post Handling Handstamps | 344 |
| Handling of Quarantine Mail | 344 |
| Handling Instruction Handstamps | 345 |
| Use of the Type Index Tables and Abbreviations | 348 |
| Place-Name Index and Recorded Uses of Austrian Postal Administration Cancellations (KÁ) (KGYö) | 353 |
Volume IIIOpen the volume on the Mafitt website: |
|
| Hungarian Postage Stamps and Postal Prepayment, 1867–1899 | |
| Hungarian Classic Stamps | 3 |
| Cash Prepayment, 1867–1903 (Ákos Kostyán) | 7 |
| Issue of the 1867 Austro-Hungarian Compromise Postage Stamps (Dr Ferenc Rend) | 17 |
| The 1871 Issue (Gyula Madarász) | 115 |
| Telegraph Stamped Stationery (Dr Ferenc Rend) | 519 |
| The Engraved (Coloured-Numeral) Envelope-Design Postage Stamps (Dr László Makkai and Sándor Visnya) | 545 |
| Envelope-Design Newspaper Stamps (Dr László Makkai) | 625 |
| Postal Stationery, 1874–1899 (Dr László Makkai and László Szakmány) | 629 |
| The Letterpress (Black-Numeral) Envelope-Design Postage Stamps (Ferenc Orbán and Dr László Makkai) | 669 |
| Newspaper Tax Stamps (Dr Ferenc Rend) | 729 |
Volume IVOpen the volume on the Mafitt website: |
|
| Postal Prepayment, 1900–1944 | |
| Foreword (Dr László Makkai) | 3 |
| Cash Prepayment, 1903–1967 (Ákos Kostyán) | 9 |
| Stamp Issues of 1900–1915 (Imre Hamza and Ákos Kostyán) | 81 |
| Stamp Issues of 1916–1919 (Ákos Kostyán) | 199 |
| A Magyar Tanácsköztárság bélyegkibocsátásai | 275 |
| Inflation-Era Stamp Issues of 1919–1925 (Dr Béla Varjasi) | 351 |
| Pengő-Denominated Stamp Issues of 1926–1931 (Dr Béla Varjasi) | 399 |
| Photogravure Stamp Issues of 1932–1941 (Dr Béla Varjasi) | 437 |
| Photogravure Stamp Issues of 1941–1944 (Dr Béla Varjasi) | 509 |
| The 1946 Postal Savings Stamp (Ákos Kostyán) | 539 |
| Postal Stationery, 1900–1967 (Ákos Kostyán) | 541 |
| Biographical Details of Persons Depicted on Hungarian Stamps (Dr László Steiner) | 687 |
Volume VOpen the volume on the Mafitt website: |
|
| Hungarian Postage Stamps and Postal Prepayment After 1945 (1945–1961) | |
| Foreword | 3 |
| Introduction | 7 |
| Postage Stamps and Postal Prepayment in Hungary, 1945–1961 | 11 |
| Pioneer Courier Post in Hungary, 1944–1945 | 13 |
| Hungarian Inflation-Era Postage Stamp Issues, 1 May 1945–26 July 1946 | 19 |
| Inflation-Era Postal Prepayment, 1945–1946 | 219 |
| Hungarian Postage Stamp Issues, 1 July 1946–12 March 1950 | 255 |
| Establishment of Bélyegértékesítő N.V. (Magyar Filatélia V) | 343 |
| Watermark XII (formerly XIII) | 349 |
| Hungarian Postage Stamp Issues, 4 April 1950–18 December 1961 | 369 |
| Hungarian Postage Due Issues, 1945–1958 | 691 |
| Parcel Stamps | 761 |
Volume VIOpen the volume on the Mafitt website: |
|
| Postmarks of the Hungarian Postal Administration, 1867–1967 | |
| Foreword (Dr László Makkai) | 3 |
| Introduction | 7 |
| Classification | 9 |
| Grouping and Type Formation | 11 |
| Listing of Cancellations | 31 |
| Permanent Place-and-Date Postmarks of Post Offices | 43 |
| The Era of Single-Circle, Three-Line Insert-Type Postmarks, 1867–1892 | 45 |
| The Era of Wheel-Type, Hatched, Banded Circular Postmarks, 1890–1927 | 189 |
| The Era of Wheel-Type Crowned, Unhatched Banded Circular Postmarks, 1927–1946 | 379 |
| The Era of Wheel-Type Banded Circular Postmarks Without Crown or Hatching, from 1946 | 467 |
| Hungarian Post Offices Operating Abroad | 519 |
| Permanent Place-and-Date Postmarks of Other Fixed Postal Facilities | 521 |
| Place-and-Date Postmarks of Postal Collection Points, 1867–1918 and 1928 | 525 |
| Place-and-Date Postmarks of Postal Agencies, 1902–1951 | 532 |
| Place-and-Date Postmarks of Branch Post Offices, 1886–1899 and from 1951 | 597 |
| Place-and-Date Postmarks of Postal Handling Points, Mail Acceptance Points and Mail-Accepting Railway Stations, from 1926 | 619 |
| Place-and-Date Postmarks of Camping Post Offices, from 1955 | 625 |
| Postmarks of Telegraph Offices, from 1867 | 629 |
| Postmarks of Railway Telegraph Offices, 1867–1943 | 651 |
| Permanent Place and Place-and-Date Postmarks of Travelling Postal Services, from 1867 | 693 |
| Place and Place-and-Date Postmarks of Travelling Post Offices, from 1867 | 697 |
| Place and Place-and-Date Postmarks of Listing and Other Mail Services, 1892–1943 | 785 |
| Place and Place-and-Date Postmarks of Travelling Post Office Headquarters, from 1868 | 805 |
| Place and Place-and-Date Postmarks of Ship Posts, 1867–1914 | 813 |
Volume VIIOpen the volume on the Mafitt website: |
|
| Hungarian Postage Stamps (1962–1979) and Postal Stationery (1965–1979) | |
| Foreword | 3 |
| Introduction | 5 |
| Stamp Issues of the Hungarian Post, 1962–1979 (László Pákozdi) | 15 |
| Hungarian Postage Stamp Issues, 29 March 1962–31 December 1979 | 17 |
| Hungarian Postage Due Issues, 1964–1973 | 641 |
| Local Stamp Issues | 645 |
| Postal Stationery, 1964–1979 (Dr Béla Simándy) | 675 |
| Contents | 787 |
When using the volumes, readers may also find useful the philateliccollection of notes. These notes are not an official position agreed with Mafitt members—nor is there any need for them to be—but they may help prevent the spread of incorrect or now outdated information.
Source:MAFITT
